Design of machine elements/3rd ed. (Record no. 353302)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090404t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.81 |
| Item number | BHA |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070611416 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandari, V.B5574 |
| 245 ## - TITLE STATEMENT | |
| Title | Design of machine elements/3rd ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata Mc Graw Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 861p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 621.81 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/21/2012 | 621.81 BHA | SE1193 | 04/21/2012 | 04/21/2012 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 621.81 BHA | SE29542 | 03/09/2015 | 03/09/2015 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 12 | 621.81 BHA | SE29543 | 08/21/2023 | 03/09/2015 | Books | 10/17/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 16 | 621.81 BHA | SE29544 | 04/29/2022 | 10/30/2025 | Books | 02/18/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 14 | 621.81 BHA | SE29545 | 10/27/2022 | 03/09/2015 | Books | 03/14/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 10 | 621.81 BHA | SE29546 | 11/10/2022 | 03/09/2015 | Books | 01/07/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 12 | 621.81 BHA | SE29547 | 04/07/2025 | 03/09/2015 | Books | 10/03/2023 | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 15 | 621.81 BHA | SE29548 | 06/27/2023 | 03/09/2015 | Books | 07/20/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 13 | 621.81 BHA | SE29549 | 12/04/2023 | 03/09/2015 | Books | 04/20/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 17 | 621.81 BHA | SE29550 | 02/25/2025 | 03/09/2015 | Books | 02/25/2025 | 03/12/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 14 | 621.81 BHA | SE29551 | 05/21/2022 | 10/30/2025 | Books | 04/28/2022 | 1 |
