Compilers/2nd ed (Record no. 353303)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483 a2200169 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090203t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131721018 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030143936.0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aho, Alfred V15680 |
| 245 ## - TITLE STATEMENT | |
| Title | Compilers/2nd ed |
| Remainder of title | Principles,Techniiques and Tools |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,1009p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Compilers15678 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lam, Monica S |
| -- | Sethi, Ravi |
| -- | Ullman, Jeffrey D15679 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 10 | 681.3.068 AHO | SE29552 | 01/17/2025 | 02/20/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 9 | 681.3.068 AHO | SE29553 | 08/12/2025 | 08/12/2025 | 10/30/2025 | Books | 08/27/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 7 | 681.3.068 AHO | SE29554 | 07/26/2022 | 01/28/2022 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 10 | 681.3.068 AHO | SE29555 | 07/02/2025 | 01/09/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 5 | 681.3.068 AHO | SE29556 | 06/13/2019 | 12/31/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 8 | 681.3.068 AHO | SE29557 | 07/05/2024 | 02/09/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 10 | 681.3.068 AHO | SE29558 | 05/02/2019 | 12/31/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 9 | 681.3.068 AHO | SE29559 | 07/29/2021 | 12/12/2019 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 8 | 681.3.068 AHO | SE29560 | 05/03/2025 | 01/01/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/09/2015 | 10 | 681.3.068 AHO | SE29561 | 07/08/2019 | 02/07/2019 | 10/30/2025 | Books |
