VHDL (Record no. 353313)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a22001337a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150312t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382.049.77 LIM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Limaye ,S S15696 |
| 245 ## - TITLE STATEMENT | |
| Title | VHDL |
| Remainder of title | : a design oriented approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Xiii,311p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2015 | 565.00 | 621.382.049.77 LIM | SE29602 | 04/26/2017 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2015 | 565.00 | 5 | 621.382.049.77 LIM | SE29603 | 04/26/2017 | 03/12/2015 | Books | 03/06/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2015 | 565.00 | 7 | 621.382.049.77 LIM | SE29604 | 06/09/2023 | 03/12/2015 | Books | 11/01/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2015 | 565.00 | 3 | 621.382.049.77 LIM | SE29605 | 08/07/2017 | 03/12/2015 | Books | 04/25/2016 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/12/2015 | 565.00 | 5 | 621.382.049.77 LIM | SE29606 | 12/10/2019 | 03/12/2015 | Books | 11/06/2019 |
