Extra high voltage ac transmission engineering (Record no. 353351)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00485nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160116t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122432756 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 |
| Item number | BEG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Begamudre, Rakosh Das15818 |
| 245 ## - TITLE STATEMENT | |
| Title | Extra high voltage ac transmission engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 516 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Transmission line - trends and preliminaries |
| -- | Corona effects |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 01/16/2016 | 621.319 BEG | SE29811 | 01/16/2016 | 01/16/2016 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 5 | 621.319 BEG | SE29812 | 01/14/2021 | 01/16/2016 | Books | 09/22/2020 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 2 | 621.319 BEG | SE29813 | 11/24/2017 | 01/16/2016 | Books | 10/21/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 4 | 621.319 BEG | SE29814 | 03/05/2021 | 01/16/2016 | Books | 07/27/2020 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 3 | 621.319 BEG | SE29815 | 11/13/2017 | 01/16/2016 | Books | 10/23/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 6 | 621.319 BEG | SE29816 | 01/12/2022 | 01/16/2016 | Books | 09/28/2020 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 2 | 621.319 BEG | SE29817 | 03/05/2018 | 01/16/2016 | Books | 04/06/2017 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 6 | 621.319 BEG | SE29818 | 01/14/2021 | 01/16/2016 | Books | 09/22/2020 |
