Control systems engineering (Record no. 353352)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160116t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070671935 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.5 |
| Item number | PAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Palani, S15597 |
| 245 ## - TITLE STATEMENT | |
| Title | Control systems engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | various pagination |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Feedback control systems |
| -- | Linear control systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 01/16/2016 | 681.5 PAL | SE29819 | 01/16/2016 | 01/16/2016 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 7 | 681.5 PAL | SE29820 | 04/13/2022 | 01/16/2016 | Books | 03/11/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 5 | 681.5 PAL | SE29821 | 01/19/2022 | 01/16/2016 | Books | 12/17/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 5 | 681.5 PAL | SE29822 | 01/10/2022 | 01/16/2016 | Books | 01/07/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/16/2016 | 6 | 681.5 PAL | SE29823 | 10/05/2023 | 01/16/2016 | Books | 06/15/2023 |
