Electronic circuits (Record no. 353357)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160118t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070634336 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Item number | NEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neamen, Donald A15829 |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic circuits |
| Remainder of title | analysis and design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,1351 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Semiconductor devices |
| -- | Electronic design |
| -- | Digital electronics |
| -- | Analog electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 01/18/2016 | 621.382 NEA | SE29896 | 01/18/2016 | 01/18/2016 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 3 | 621.382 NEA | SE29897 | 07/12/2018 | 01/18/2016 | Books | 08/10/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 2 | 621.382 NEA | SE29898 | 11/27/2017 | 01/18/2016 | Books | 11/13/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 5 | 621.382 NEA | SE29899 | 07/05/2024 | 01/18/2016 | Books | 07/05/2024 | 07/20/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 9 | 621.382 NEA | SE29900 | 03/22/2023 | 01/18/2016 | Books | 02/14/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 3 | 621.382 NEA | SE29901 | 01/24/2018 | 01/18/2016 | Books | 11/07/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 3 | 621.382 NEA | SE29902 | 03/28/2023 | 01/18/2016 | Books | 11/28/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 3 | 621.382 NEA | SE29903 | 02/04/2019 | 01/18/2016 | Books | 07/13/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 5 | 621.382 NEA | SE29904 | 11/04/2024 | 01/18/2016 | Books | 10/30/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/18/2016 | 2 | 621.382 NEA | SE29905 | 01/24/2018 | 01/18/2016 | Books | 11/07/2017 |
