Textbook of Remote sensing and geographical information systems. Ed.4 (Record no. 353360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00501nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160121t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789381075975 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:528.4 |
| Item number | ANJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anji Reddy, M15831 |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of Remote sensing and geographical information systems. Ed.4 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Hyderabad |
| Name of publisher, distributor, etc. | BS Publications |
| Date of publication, distribution, etc. | 2015 |
| -- | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 607 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Photogrammetry |
| -- | Remote Sensing |
| -- | Digital image sensing |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 01/21/2016 | 624:528.4 ANJ | SE29935 | 01/21/2016 | 01/21/2016 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/21/2016 | 4 | 624:528.4 ANJ | SE29936 | 01/17/2023 | 01/21/2016 | Books | 10/11/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 01/21/2016 | 4 | 624:528.4 ANJ | SE29937 | 12/31/2020 | 01/21/2016 | Books | 12/17/2020 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2017 | 3 | 624:528.4 ANJ | SE30646 | 01/31/2023 | 02/08/2017 | Books | 10/11/2022 | 595.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2017 | 4 | 624:528.4 ANJ | SE30647 | 02/15/2023 | 02/08/2017 | Books | 09/30/2022 | 595.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2017 | 3 | 624:528.4 ANJ | SE30648 | 01/21/2021 | 02/08/2017 | Books | 01/06/2021 | 595.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2017 | 2 | 624:528.4 ANJ | SE30649 | 11/18/2020 | 02/08/2017 | Books | 11/18/2020 | 595.00 | 11/18/2020 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2017 | 4 | 624:528.4 ANJ | SE30650 | 02/15/2023 | 02/08/2017 | Books | 09/30/2022 | 595.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 1 | 624:528.4 ANJ | SE32501 | 05/09/2023 | 03/17/2020 | Books | 10/10/2022 | 650.00 |
