Limit state design of steel structures/ 3rd Ed., (Record no. 353377)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160205t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353164874 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978935134393 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.014.2 |
| Item number | DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal, S K |
| 245 ## - TITLE STATEMENT | |
| Title | Limit state design of steel structures/ 3rd Ed., |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education |
| Date of publication, distribution, etc. | 2019 |
| -- | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv,995p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 624.014.2 DUG |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Plastic analysis |
| -- | Simple welded connection |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/05/2016 | 624.014.2 DUG | SE30017 | 04/05/2018 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2016 | 8 | 624.014.2 DUG | SE30018 | 07/03/2024 | 02/05/2016 | Books | 1 | 02/16/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2016 | 8 | 624.014.2 DUG | SE30019 | 07/02/2024 | 02/05/2016 | Books | 02/15/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2016 | 7 | 624.014.2 DUG | SE30020 | 10/04/2024 | 02/05/2016 | Books | 02/15/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2016 | 7 | 624.014.2 DUG | SE30021 | 06/19/2024 | 02/05/2016 | Books | 1 | 02/15/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 04/11/2016 | 10 | 624.014.2 DUG | SE30194 | 05/09/2025 | 04/11/2016 | Books | 02/25/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 04/11/2016 | 7 | 624.014.2 DUG | SE30195 | 07/05/2024 | 04/11/2016 | Books | 02/15/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 04/11/2016 | 7 | 624.014.2 DUG | SE30196 | 07/02/2024 | 04/11/2016 | Books | 02/15/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 04/11/2016 | 10 | 624.014.2 DUG | SE30197 | 04/08/2025 | 04/11/2016 | Books | 02/25/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 04/11/2016 | 6 | 624.014.2 DUG | SE30198 | 07/02/2024 | 04/11/2016 | Books | 02/15/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 5 | 624.014.2 DUG | SE32311 | 05/12/2025 | 10/30/2025 | Books | 02/25/2025 | 765.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2020 | 4 | 624.014.2 DUG | SE32395 | 07/04/2024 | 03/11/2020 | Books | 02/15/2024 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/08/2021 | 3 | 624.014.2 DUG | SE32785 | 07/11/2024 | 03/08/2021 | Books | 02/12/2024 | 795.00 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/30/2023 | 2 | 624.014.2 DUG | SE33622 | 05/03/2025 | 11/30/2023 | Books | 04/11/2025 | 1030.00 |
