Groundwater hydrology (Record no. 353433)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160411t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126530038 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.1.036 |
| Item number | TOD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todd, David K15958 |
| 245 ## - TITLE STATEMENT | |
| Title | Groundwater hydrology |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley India |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,636 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Groundwater - properties, ground water, Water |
| -- | Groundwater - movement |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Date last checked out | Checked out | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/11/2016 | 628.1.036 TOD | SE30181 | 04/11/2016 | 10/30/2025 | Reference | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/11/2016 | 3 | 628.1.036 TOD | SE30182 | 02/15/2019 | 04/11/2016 | Books | General Stacks | 10/26/2018 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/11/2016 | 1 | 628.1.036 TOD | SE30183 | 05/17/2019 | 04/11/2016 | Books | General Stacks | 07/11/2016 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/11/2016 | 2 | 628.1.036 TOD | SE30184 | 11/27/2017 | 04/11/2016 | Books | General Stacks | 07/15/2017 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 04/11/2016 | 4 | 628.1.036 TOD | SE30185 | 11/30/2021 | 04/11/2016 | Books | General Stacks | 11/30/2021 | 12/15/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2021 | 628.1.036 TOD | SE32654 | 02/09/2021 | 02/09/2021 | Books | 1295.00 |
