Electrical and electronic technology/ Ed.10 (Record no. 353463)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160830t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | HUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hughes, Edward16002 |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical and electronic technology/ Ed.10 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.10 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1008 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electrical technology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 08/30/2016 | 14 | 2 | 621.3 HUG | SE30251 | 10/15/2025 | 09/25/2025 | 08/30/2016 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 08/30/2016 | 10 | 621.3 HUG | SE30252 | 04/08/2024 | 04/26/2023 | 08/30/2016 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 10 | 1 | 621.3 HUG | SE31282 | 10/08/2025 | 09/25/2025 | 03/19/2018 | Books | 849.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 5 | 621.3 HUG | SE31283 | 10/17/2023 | 10/17/2023 | 03/19/2018 | Books | 849.00 | 11/01/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 12 | 621.3 HUG | SE31284 | 11/12/2024 | 11/12/2024 | 03/19/2018 | Books | 849.00 | 11/27/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 8 | 621.3 HUG | SE31285 | 01/29/2025 | 01/29/2025 | 03/19/2018 | Books | 849.00 | 02/13/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 10 | 621.3 HUG | SE31286 | 09/25/2025 | 09/25/2025 | 03/19/2018 | Books | 849.00 | 10/10/2025 |
