Wastewater Engineering/4th ed. (Record no. 353520)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461 a2200181 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090203t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.01 |
| Item number | MET |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070495394 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030144332.0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Metcalf |
| 245 ## - TITLE STATEMENT | |
| Title | Wastewater Engineering/4th ed. |
| Remainder of title | Treatment and reuse |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | TMH |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxviii,1819p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Wastewater Engineering |
| -- | CE 701/A |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eddy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2009 | 3 | 621.01 MET | SEB1796 | 07/13/2016 | 03/02/2016 | 10/30/2025 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2009 | 3 | 621.01 MET | SEB1797 | 04/27/2016 | 03/04/2016 | 10/30/2009 | Book Bank | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2009 | 621.01 MET | SE11912 | 04/11/2012 | 10/30/2009 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 11 | 628.1 MET | SE30394 | 08/08/2024 | 07/04/2024 | 09/26/2016 | Books | General Stacks | 1450.00 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 09/26/2016 | 4 | 628.1 MET | SE30395 | 06/13/2024 | 05/06/2019 | 09/26/2016 | Books | General Stacks | 1450.00 |
