Chemistry for environmental engineering and science. Ed.5 (Record no. 353558)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00578 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200317b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070532441 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 628:504 |
| Item number | SAW |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawyer, Clair N |
| 245 ## - TITLE STATEMENT | |
| Title | Chemistry for environmental engineering and science. Ed.5 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 752p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 628:504 |
| General subdivision | Sanitary engineering |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | Environmental chemistry |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CE 601 |
| -- | CE 701A |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parkin, Gene F |
| -- | McCarty,Perry L |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/01/2016 | 4 | 628:504 SAW | SE30487 | 10/06/2025 | 07/21/2025 | 10/01/2016 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/01/2016 | 3 | 628:504 SAW | SE30488 | 02/18/2021 | 01/15/2020 | 10/01/2016 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 628:504 SAW | SE32514 | 03/17/2020 | 03/17/2020 | Books | 1160.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 1 | 628:504 SAW | SE32515 | 12/15/2021 | 12/15/2021 | 03/17/2020 | Books | 1160.00 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 628:504 SAW | SE32516 | 03/17/2020 | 03/17/2020 | Books | 1160.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 628:504 SAW | SE32517 | 03/17/2020 | 03/17/2020 | Books | 1160.00 | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 628:504 SAW | SE32518 | 03/17/2020 | 03/17/2020 | Books | 1160.00 |
