Microprocessors and microcontrollers / Ed.2 (Record no. 353587)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00524 a2200205 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140115t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812031123X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.326 |
| Item number | KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kant, Krishna15072 |
| 245 ## - TITLE STATEMENT | |
| Title | Microprocessors and microcontrollers / Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 852p |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 681.51 |
| -- | Microprocessors |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 8096 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 8086 |
| -- | 8051 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | microcontrollers |
| -- | 8085 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 6 | 681.32 KAN | SE30598 | 08/11/2023 | 08/03/2023 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 6 | 681.32 KAN | SE30599 | 01/28/2021 | 12/06/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 7 | 681.32 KAN | SE30600 | 12/18/2024 | 11/19/2024 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 7 | 681.32 KAN | SE30601 | 05/02/2025 | 12/16/2024 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 5 | 681.32 KAN | SE30602 | 04/26/2022 | 12/12/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 4 | 681.32 KAN | SE30603 | 11/06/2023 | 12/12/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 6 | 681.32 KAN | SE30604 | 10/04/2021 | 12/11/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 5 | 681.32 KAN | SE30605 | 04/13/2022 | 12/04/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 5 | 681.32 KAN | SE30606 | 02/05/2021 | 12/04/2019 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/01/2017 | 495.00 | 6 | 681.32 KAN | SE30607 | 01/05/2022 | 12/04/2019 | 10/30/2025 | Books |
