Cloud Computing: Principles and Paradigms (Record no. 353600)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171218t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780470887998 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Buyya Rajkumar 15537 |
| 245 ## - TITLE STATEMENT | |
| Title | Cloud Computing: Principles and Paradigms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2017 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cloud Computing16223 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Broberg, James |
| -- | Goscinki, Andrzej |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 681.324 BUY | SE30662 | 12/18/2017 | 10/30/2025 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 3 | 681.324 BUY | SE30663 | 12/17/2021 | 12/18/2017 | Books | 12/10/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 5 | 681.324 BUY | SE30664 | 04/17/2023 | 12/18/2017 | Books | 01/17/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 6 | 681.324 BUY | SE30665 | 02/12/2024 | 12/18/2017 | Books | 02/12/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 4 | 681.324 BUY | SE30666 | 01/14/2020 | 12/18/2017 | Books | 11/30/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 5 | 681.324 BUY | SE30667 | 05/20/2022 | 12/18/2017 | Books | 05/16/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 4 | 681.324 BUY | SE30668 | 08/06/2021 | 12/18/2017 | Books | 12/11/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 4 | 681.324 BUY | SE30669 | 04/03/2023 | 12/18/2017 | Books | 02/16/2022 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 4 | 681.324 BUY | SE30670 | 01/23/2020 | 12/18/2017 | Books | 01/03/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/18/2017 | 0.00 | 4 | 681.324 BUY | SE30671 | 07/16/2022 | 12/18/2017 | Books | 01/28/2022 |
