Fundamentals of digital circuits/4th Ed (Record no. 353624)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180131t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120352681 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382.049.77 |
| Item number | ANA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Anand Kumar, A16340 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of digital circuits/4th Ed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx,1070p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Digital circuits, Electrical and electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/31/2018 | 550.00 | 8 | 621.382.049.77 ANA | SE30777 | 02/21/2024 | 02/06/2024 | 02/06/2024 | 4 | 01/31/2018 | Books | ||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 01/31/2018 | 550.00 | 5 | 621.382.049.77 ANA | SE30778 | 05/20/2022 | 02/06/2020 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/31/2018 | 550.00 | 11 | 621.382.049.77 ANA | SE30779 | 05/27/2025 | 02/27/2025 | 01/31/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/31/2018 | 550.00 | 8 | 621.382.049.77 ANA | SE30780 | 05/10/2025 | 04/25/2025 | 04/25/2025 | 01/31/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/31/2018 | 550.00 | 12 | 621.382.049.77 ANA | SE30781 | 05/28/2025 | 04/29/2025 | 01/31/2018 | Books |
