Digital fundamentals/11th ed. (Record no. 353637)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00435 a2200169 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332584600 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.382 |
| Item number | FLO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Floyd, Thomas L14923 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital fundamentals/11th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 11th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 839p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.382 |
| General subdivision | Semiconductor devices |
| -- | dugutal fundamentals 16577 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | CS 302 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 621.382 FLO | SE30832 | 07/18/2025 | 01/28/2025 | 02/12/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 621.382 FLO | SE30833 | 04/15/2025 | 04/15/2025 | 02/12/2018 | Books | 04/30/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 621.382 FLO | SE30834 | 05/28/2025 | 04/16/2025 | 02/12/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 621.382 FLO | SE30835 | 05/21/2025 | 03/20/2025 | 02/12/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 5 | 621.382 FLO | SE30836 | 02/25/2025 | 02/25/2025 | 02/12/2018 | Books | 03/12/2025 |
