Microprocessors and Microcontrollers: Architecture, Programming and Interfacing Using 8085, 8086 and 8051 (Record no. 353638)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030144540.0 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071329200 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 681.32 |
| Item number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mandal, Soumitra Kumar 15695 |
| 245 ## - TITLE STATEMENT | |
| Title | Microprocessors and Microcontrollers: Architecture, Programming and Interfacing Using 8085, 8086 and 8051 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 878p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 681.32 |
| General subdivision | Microcontrollers |
| -- | Microprocessors 16397 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Call number prefix | 681.32 MAN |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 681.32 MAN | SE30817 | 07/20/2023 | 02/12/2018 | Reference | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 7 | 681.32 MAN | SE30818 | 03/18/2022 | 02/12/2018 | Books | 11/25/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 2 | 681.32 MAN | SE30819 | 03/18/2022 | 02/12/2018 | Books | 11/30/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 6 | 681.32 MAN | SE30820 | 05/23/2022 | 02/12/2018 | Books | 01/23/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 681.32 MAN | SE30821 | 12/23/2021 | 02/12/2018 | Books | 12/03/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 6 | 681.32 MAN | SE30822 | 02/19/2020 | 02/12/2018 | Books | 02/19/2020 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 5 | 681.32 MAN | SE30823 | 12/08/2021 | 02/12/2018 | Books | 12/08/2021 | 12/23/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 5 | 681.32 MAN | SE30824 | 10/14/2022 | 02/12/2018 | Books | 04/26/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 3 | 681.32 MAN | SE30825 | 03/17/2022 | 02/12/2018 | Books | 12/09/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 3 | 681.32 MAN | SE30826 | 03/03/2023 | 02/12/2018 | Books | 05/23/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 681.32 MAN | SE30827 | 01/15/2022 | 02/12/2018 | Books | 01/06/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 3 | 681.32 MAN | SE30828 | 09/22/2022 | 02/12/2018 | Books | 08/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 681.32 MAN | SE30829 | 01/11/2022 | 02/12/2018 | Books | 11/09/2021 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 5 | 681.32 MAN | SE30830 | 03/28/2025 | 02/12/2018 | Books | 02/04/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/12/2018 | 0.00 | 4 | 681.32 MAN | SE30831 | 04/26/2022 | 02/12/2018 | Books | 12/09/2019 |
