Power Plant Engineering/ Ed.4 (Record no. 353720)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789339204044 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.311 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag, P K14935 |
| 245 ## - TITLE STATEMENT | |
| Title | Power Plant Engineering/ Ed.4 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill Education |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 955p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 735.00 | 4 | 621.311 NAG | SE31039 | 01/25/2024 | 01/08/2024 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 735.00 | 4 | 621.311 NAG | SE31040 | 02/13/2024 | 11/07/2023 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 735.00 | 3 | 621.311 NAG | SE31041 | 02/16/2024 | 01/08/2024 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 735.00 | 2 | 621.311 NAG | SE31042 | 02/20/2024 | 01/25/2024 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 735.00 | 4 | 621.311 NAG | SE31043 | 08/21/2024 | 01/25/2024 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 735.00 | 4 | 621.311 NAG | SE31270 | 03/27/2024 | 01/08/2024 | 03/19/2018 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/19/2018 | 735.00 | 2 | 621.311 NAG | SE31271 | 01/01/2021 | 07/26/2018 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/19/2018 | 735.00 | 7 | 621.311 NAG | SE31272 | 03/10/2023 | 01/27/2023 | 03/19/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/11/2018 | 5 | 621.311 NAG | SE31538 | 01/29/2024 | 01/25/2024 | 12/11/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/11/2018 | 2 | 621.311 NAG | SE31539 | 04/24/2025 | 02/16/2019 | 12/11/2018 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/11/2018 | 735.00 | 5 | 621.311 NAG | SE31540 | 03/22/2023 | 01/18/2023 | 12/11/2018 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/11/2018 | 735.00 | 5 | 621.311 NAG | SE31541 | 03/27/2024 | 09/25/2023 | 12/11/2018 | Books |
