Engineering Hydrology/ Ed.4 (Record no. 353723)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259029974 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 626 |
| Item number | SUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanya, K15174 |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Hydrology/ Ed.4 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | Mc Graw Hill Education |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 534p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 585.00 | 2 | 626 SUB | SE31054 | 11/29/2019 | 10/10/2019 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 585.00 | 626 SUB | SE31055 | 03/13/2018 | 03/13/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 585.00 | 2 | 626 SUB | SE31056 | 11/06/2019 | 07/04/2019 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 585.00 | 5 | 626 SUB | SE31057 | 01/17/2022 | 11/10/2021 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 585.00 | 6 | 626 SUB | SE31058 | 12/19/2024 | 08/30/2024 | 03/13/2018 | Books |
