Building Materials/ Ed.2 (Record no. 353729)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120350915 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.01 |
| Item number | VAR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Varghese, P C |
| 245 ## - TITLE STATEMENT | |
| Title | Building Materials/ Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI |
| Date of publication, distribution, etc. | 2016 |
| -- | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 283p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 250.00 | 4 | 624.01 VAR | SE31088 | 06/16/2020 | 11/29/2019 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 250.00 | 1 | 624.01 VAR | SE31089 | 08/27/2019 | 07/17/2018 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 250.00 | 3 | 624.01 VAR | SE31090 | 11/21/2024 | 10/19/2024 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 250.00 | 2 | 624.01 VAR | SE31091 | 09/24/2021 | 11/29/2019 | 03/13/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/06/2020 | 295.00 | 624.01 VAR | SE32290 | 03/07/2020 | 03/06/2020 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/17/2020 | 295.00 | 624.01 VAR | SE32434 | 03/17/2020 | 03/17/2020 | Books |
