Refrigeration and Air Conditioning/ Ed.3 (Record no. 353730)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351340164 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.56/.59 |
| Item number | ARO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora, C P16530 |
| 245 ## - TITLE STATEMENT | |
| Title | Refrigeration and Air Conditioning/ Ed.3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | Mc Graw Hill Education |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Xxvi, 924p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 715.00 | 2 | 621.56/.59 ARO | SE31092 | 09/03/2019 | 08/26/2019 | 08/26/2019 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 715.00 | 7 | 621.56/.59 ARO | SE31093 | 04/24/2024 | 12/09/2023 | 03/13/2018 | Books | General Stacks | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 715.00 | 10 | 621.56/.59 ARO | SE31094 | 11/14/2024 | 08/09/2024 | 03/13/2018 | Books | General Stacks | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 715.00 | 8 | 621.56/.59 ARO | SE31095 | 12/01/2021 | 08/12/2021 | 03/13/2018 | Books | General Stacks | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/13/2018 | 715.00 | 11 | 621.56/.59 ARO | SE31096 | 04/25/2025 | 07/10/2024 | 03/13/2018 | Books | General Stacks |
