CMOS Digital Integrated Circuits: Analysis and Design/ Ed.4 (Record no. 353735)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353165093 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382.049.77 |
| Item number | KAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kang, Sung-Mo16537 |
| 245 ## - TITLE STATEMENT | |
| Title | CMOS Digital Integrated Circuits: Analysis and Design/ Ed.4 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | Mc Graw Hill Education |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 714p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Leblebici, Yusuf |
| -- | Kim, Chulwoo |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 699.00 | 621.382.049.77 KAN | SE31114 | 09/19/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 699.00 | 621.382.049.77 KAN | SE31115 | 03/13/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 699.00 | 621.382.049.77 KAN | SE31116 | 03/13/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/11/2020 | 621.382.049.77 KAN | SE32386 | 03/11/2020 | 03/11/2020 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/09/2021 | 785.00 | 621.382.049.77 KAN | SE32667 | 02/09/2021 | 02/09/2021 | Books |
