Object Oriented Analysis and Design with Applications/ Ed.3 (Record no. 353744)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131722879 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.068 |
| Item number | BOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Booch, Grady15287 |
| 245 ## - TITLE STATEMENT | |
| Title | Object Oriented Analysis and Design with Applications/ Ed.3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 699p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Maksimchuk, Robert A |
| -- | Engle, Michael W16545 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 899.00 | 681.3.068 BOO | SE31155 | 09/19/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 899.00 | 681.3.068 BOO | SE31156 | 03/13/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 899.00 | 681.3.068 BOO | SE31157 | 03/13/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 899.00 | 681.3.068 BOO | SE31158 | 03/13/2018 | 03/13/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/13/2018 | 899.00 | 681.3.068 BOO | SE31159 | 03/13/2018 | 03/13/2018 | Books |
