Microwave devices and circuits/Ed.3 (Record no. 353752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381 a2200157 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180314t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788177583533 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.37 |
| Item number | LIA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Liao, Samuel Y16552 |
| 245 ## - TITLE STATEMENT | |
| Title | Microwave devices and circuits/Ed.3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 561p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 5 | 621.37 LIA | SE31181 | 09/14/2023 | 03/21/2023 | 03/14/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 7 | 621.37 LIA | SE31182 | 07/30/2025 | 07/30/2025 | 03/14/2018 | Books | 08/14/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 6 | 621.37 LIA | SE31183 | 08/14/2024 | 02/14/2024 | 03/14/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 7 | 621.37 LIA | SE31184 | 07/16/2025 | 07/16/2025 | 03/14/2018 | Books | 07/31/2025 | 1 | ||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 2 | 621.37 LIA | SE31185 | 12/02/2019 | 12/02/2019 | 03/14/2018 | Books | 12/17/2019 |
