Digital logic and computer Design (Record no. 353754)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00407nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180314t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332542525 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.32.02 |
| Item number | MAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mano,M Moris 16557 |
| 245 ## - TITLE STATEMENT | |
| Title | Digital logic and computer Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai: |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii,545p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | computer design |
| -- | 681.32.02 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 5 | 681.32 MAN | SE31191 | 07/01/2025 | 04/29/2025 | 03/14/2018 | Books | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 1 | 681.32 MAN | SE31192 | 05/30/2018 | 05/30/2018 | 10/30/2025 | Books | 06/14/2018 | |||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 2 | 681.32 MAN | SE31193 | 02/28/2024 | 01/16/2023 | 03/14/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 5 | 681.32 MAN | SE31194 | 09/06/2024 | 09/06/2024 | 03/14/2018 | Books | 09/21/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/14/2018 | 699.00 | 4 | 681.32 MAN | SE31195 | 05/14/2025 | 11/03/2023 | 03/14/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2021 | 779.00 | 4 | 681.32 MAN | SE32953 | 04/24/2024 | 10/17/2023 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2021 | 779.00 | 4 | 681.32 MAN | SE32954 | 03/11/2024 | 12/21/2023 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2021 | 779.00 | 3 | 681.32 MAN | SE32955 | 03/22/2024 | 09/27/2023 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2021 | 779.00 | 2 | 681.32 MAN | SE32956 | 04/04/2025 | 03/27/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/19/2021 | 779.00 | 3 | 681.32 MAN | SE32957 | 03/25/2025 | 01/30/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 12/04/2023 | 865.00 | 681.32.02 MAN | SE33689 | 12/04/2023 | 12/04/2023 | Reference |
