Manufacturing Technology Volume II. Metal Cutting and Machine Tools 4th ed. (Record no. 353788)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460 a2200145 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030144844.0 |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 621.7/.9 |
| Item number | RAO |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | Ed.4 |
| Classification number | 621.71.9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, P.N2213 |
| 245 ## - TITLE STATEMENT | |
| Title | Manufacturing Technology Volume II. Metal Cutting and Machine Tools 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mc Graw Hill |
| Date of publication, distribution, etc. | 2018 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | 621.7/.9 |
| General subdivision | Foundry technology |
| -- | Forming technology |
| -- | Welding technology2212 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference |
| Call number prefix | 621.7/.9 RAO |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/23/2018 | 0.00 | 621.71.9 | SE31349 | 10/23/2018 | 10/23/2018 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/23/2018 | 0.00 | 10 | 621.71.9 | SE31350 | 07/02/2025 | 10/23/2018 | Books | 07/17/2025 | 07/02/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/23/2018 | 0.00 | 1 | 621.71.9 | SE31351 | 10/25/2018 | 10/23/2018 | Books | 04/17/2022 | 10/25/2018 | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 10 | 621.71.9 | SE31429 | 12/19/2024 | 11/05/2018 | Books | 11/22/2024 | 1 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 9 | 621.71.9 | SE31430 | 08/14/2025 | 11/05/2018 | Books | 08/29/2025 | 08/14/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 14 | 621.71.9 | SE31431 | 05/19/2025 | 11/05/2018 | Books | 06/03/2025 | 05/19/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 621.71.9 | SE31432 | 11/05/2018 | 11/05/2018 | Books | |||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 11 | 621.71.9 | SE31433 | 09/03/2024 | 11/05/2018 | Books | 09/18/2024 | 09/03/2024 | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 10 | 621.71.9 | SE31434 | 07/02/2025 | 11/05/2018 | Books | 07/17/2025 | 07/02/2025 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 11/05/2018 | 9 | 621.71.9 | SE31435 | 08/08/2025 | 11/05/2018 | Books | 08/23/2025 | 08/08/2025 | 1 |
