Embedded systems: An Integrated Approach (Record no. 353789)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181023t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131787663 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.32 |
| Item number | DAS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Lyla B15198 |
| 245 ## - TITLE STATEMENT | |
| Title | Embedded systems: An Integrated Approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 763p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Embedded systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 4 | 681.32 DAS | SE31352 | 04/25/2024 | 12/19/2022 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 3 | 681.32 DAS | SE31353 | 04/13/2023 | 11/14/2022 | 10/23/2018 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 2 | 681.32 DAS | SE31354 | 04/25/2023 | 11/08/2021 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 3 | 681.32 DAS | SE31355 | 12/02/2019 | 07/10/2019 | 10/23/2018 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 7 | 681.32 DAS | SE31356 | 02/17/2023 | 01/30/2023 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 5 | 681.32 DAS | SE31357 | 03/31/2023 | 11/08/2022 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 2 | 681.32 DAS | SE31358 | 12/04/2019 | 07/11/2019 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 5 | 681.32 DAS | SE31359 | 01/31/2024 | 10/16/2023 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 2 | 681.32 DAS | SE31360 | 07/30/2025 | 07/30/2025 | 10/23/2018 | Books | 08/14/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 599.00 | 3 | 681.32 DAS | SE31361 | 01/17/2022 | 01/13/2022 | 10/23/2018 | Books |
