The 8051 microcontroller and embedded systems; Using Assembly and C. Ed.2 (Record no. 353790)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181023t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131710265 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.326 |
| Item number | MAZ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mazidi, Muhammad Ali |
| 245 ## - TITLE STATEMENT | |
| Title | The 8051 microcontroller and embedded systems; Using Assembly and C. Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Noida |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 547p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | The 8051 microcontroller and embedded systems; Using Assembly and C. Ed.2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 2 | 1 | 681.326 MAZ | SE31362 | 01/09/2025 | 10/16/2024 | 10/23/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 6 | 681.326 MAZ | SE31363 | 11/11/2024 | 11/11/2024 | 10/23/2018 | Books | 11/26/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 2 | 681.326 MAZ | SE31364 | 01/17/2022 | 12/06/2021 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 5 | 681.326 MAZ | SE31365 | 01/28/2025 | 11/08/2024 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 9 | 681.326 MAZ | SE31366 | 10/16/2025 | 10/16/2025 | 10/23/2018 | Books | 10/31/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 3 | 681.326 MAZ | SE31367 | 01/21/2025 | 10/21/2024 | 10/23/2018 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 10/23/2018 | 759.00 | 1 | 681.326 MAZ | SE31368 | 07/11/2019 | 07/11/2019 | 10/30/2025 | Books | 07/26/2019 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 3 | 681.326 MAZ | SE31369 | 12/19/2024 | 10/21/2024 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 3 | 681.326 MAZ | SE31370 | 02/10/2022 | 11/17/2021 | 10/23/2018 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 10/23/2018 | 759.00 | 1 | 681.326 MAZ | SE31371 | 12/10/2019 | 07/11/2019 | 10/23/2018 | Books |
