Textbook of strength of materials (Record no. 353834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00441nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181219t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131808146 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bansal, R.K.16746 |
| 245 ## - TITLE STATEMENT | |
| Title | Textbook of strength of materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi Publications (P) Ltd |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx,285 p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Torsion |
| -- | Buckling16745 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Edition | 6th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 4 | 620.17 BAN | SE31552 | 07/18/2025 | 07/03/2025 | 07/03/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 6 | 620.17 BAN | SE31553 | 09/03/2024 | 08/19/2024 | 08/19/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 7 | 620.17 BAN | SE31554 | 02/05/2024 | 01/17/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 9 | 620.17 BAN | SE31555 | 03/08/2024 | 02/22/2024 | 02/22/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 5 | 620.17 BAN | SE31556 | 08/01/2022 | 08/01/2022 | 08/01/2022 | 10/30/2025 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 11 | 620.17 BAN | SE31557 | 08/22/2025 | 08/07/2025 | 08/07/2025 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 10 | 620.17 BAN | SE31558 | 04/03/2025 | 06/29/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 4 | 620.17 BAN | SE31559 | 02/22/2024 | 12/13/2022 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 6 | 620.17 BAN | SE31560 | 07/18/2024 | 07/15/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/19/2018 | 760.00 | 6 | 620.17 BAN | SE31561 | 12/31/2024 | 10/06/2023 | 12/19/2018 | Books |
