Surveying. Vol. I, Ed.17 (Record no. 353837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181229t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97881700885300540 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624:528.4 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C.15224 |
| 245 ## - TITLE STATEMENT | |
| Title | Surveying. Vol. I, Ed.17 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.17 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 520p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Surveying |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 12/29/2018 | 540.00 | 624:528.4 PUN | SE31572 | 11/19/2019 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 8 | 624:528.4 PUN | SE31573 | 08/08/2025 | 12/29/2018 | Books | 08/23/2025 | 08/08/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 9 | 624:528.4 PUN | SE31574 | 10/09/2025 | 12/29/2018 | Books | 10/24/2025 | 10/09/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 9 | 624:528.4 PUN | SE31575 | 08/08/2025 | 12/29/2018 | Books | 07/18/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 10 | 624:528.4 PUN | SE31576 | 07/14/2025 | 12/29/2018 | Books | 07/29/2025 | 07/14/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 8 | 624:528.4 PUN | SE31577 | 06/21/2024 | 12/29/2018 | Books | 07/06/2024 | 06/21/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 3 | 624:528.4 PUN | SE31578 | 06/09/2023 | 12/29/2018 | Books | 11/03/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 7 | 624:528.4 PUN | SE31579 | 07/03/2025 | 12/29/2018 | Books | 07/18/2025 | 07/03/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 7 | 624:528.4 PUN | SE31580 | 07/29/2025 | 12/29/2018 | Books | 08/13/2025 | 07/29/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 540.00 | 6 | 624:528.4 PUN | SE31581 | 09/19/2025 | 12/29/2018 | Books | 10/04/2025 | 09/19/2025 |
