Theory of structures. Ed.13 (Record no. 353840)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181229t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788170086185 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.01 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C.15224 |
| 245 ## - TITLE STATEMENT | |
| Title | Theory of structures. Ed.13 |
| Remainder of title | S.I units |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.13 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 648p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, Ashok K |
| -- | Jain, Arun K16756 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 12/29/2018 | 475.00 | 624.01 PUN | SE31602 | 12/29/2018 | 10/30/2025 | Books | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 9 | 624.01 PUN | SE31603 | 08/16/2025 | 12/29/2018 | Books | 08/31/2025 | 08/16/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 3 | 624.01 PUN | SE31604 | 06/13/2023 | 12/29/2018 | Books | 12/12/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 8 | 624.01 PUN | SE31605 | 07/08/2025 | 12/29/2018 | Books | 07/23/2025 | 07/08/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 4 | 624.01 PUN | SE31606 | 08/06/2025 | 12/29/2018 | Books | 08/21/2025 | 08/06/2025 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 12 | 624.01 PUN | SE31607 | 08/14/2025 | 12/29/2018 | Books | 08/29/2025 | 08/14/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 7 | 624.01 PUN | SE31608 | 08/20/2025 | 12/29/2018 | Books | 09/04/2025 | 08/20/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 6 | 624.01 PUN | SE31609 | 02/27/2023 | 12/29/2018 | Books | 10/26/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 6 | 624.01 PUN | SE31610 | 08/19/2025 | 12/29/2018 | Books | 09/03/2025 | 08/19/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 475.00 | 6 | 624.01 PUN | SE31611 | 08/20/2025 | 12/29/2018 | Books | 09/04/2025 | 08/20/2025 |
