Irrigation and water power engineering. Ed.16 (Record no. 353842)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181229t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131807637 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 626.8 |
| Item number | PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia, B.C.15224 |
| 245 ## - TITLE STATEMENT | |
| Title | Irrigation and water power engineering. Ed.16 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.16 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 964p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Irrigation and water power engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lal, Pande B.B. |
| -- | Jain, Ashok Kumar |
| -- | Jain, Arun kumar16757 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 12/29/2018 | 750.00 | 2 | 626.8 PUN | SE31622 | 01/13/2023 | 12/29/2022 | 12/29/2022 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 5 | 626.8 PUN | SE31623 | 02/01/2025 | 09/21/2023 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 7 | 626.8 PUN | SE31624 | 01/01/2025 | 09/30/2024 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 3 | 626.8 PUN | SE31625 | 02/12/2024 | 09/20/2023 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 8 | 626.8 PUN | SE31626 | 12/19/2024 | 11/12/2024 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 2 | 626.8 PUN | SE31627 | 11/30/2019 | 05/10/2019 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 4 | 626.8 PUN | SE31628 | 04/20/2024 | 12/22/2022 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 3 | 626.8 PUN | SE31629 | 02/27/2023 | 10/18/2022 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 6 | 626.8 PUN | SE31630 | 02/12/2024 | 11/18/2023 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 750.00 | 7 | 626.8 PUN | SE31631 | 12/17/2024 | 11/12/2024 | 12/29/2018 | Books |
