A textbook of Strength of materials (Mechanics of solids). Ed.6 (Record no. 353847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00498nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181229t xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97881318081460760 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.17 |
| Item number | BAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bansal, R K16746 |
| 245 ## - TITLE STATEMENT | |
| Title | A textbook of Strength of materials (Mechanics of solids). Ed.6 |
| Remainder of title | S.I units |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.6 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Laxmi |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 1144p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | A textbook of Strength of materials (Mechanics of solids) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 12/29/2018 | 760.00 | 1 | 620.17 BAN | SE31664 | 11/28/2023 | 11/13/2023 | 11/13/2023 | 10/30/2025 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 8 | 620.17 BAN | SE31665 | 08/03/2025 | 07/19/2025 | 07/19/2025 | 12/29/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 10 | 620.17 BAN | SE31666 | 03/08/2024 | 02/22/2024 | 02/22/2024 | 12/29/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 8 | 620.17 BAN | SE31667 | 09/24/2025 | 09/09/2025 | 09/09/2025 | 12/29/2018 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 7 | 620.17 BAN | SE31668 | 04/09/2025 | 07/17/2024 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 8 | 620.17 BAN | SE31669 | 09/09/2025 | 07/02/2025 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 7 | 620.17 BAN | SE31670 | 09/20/2025 | 04/19/2024 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 7 | 620.17 BAN | SE31671 | 09/20/2025 | 02/27/2024 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 5 | 620.17 BAN | SE31672 | 02/21/2024 | 10/06/2023 | 12/29/2018 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 12/29/2018 | 760.00 | 6 | 620.17 BAN | SE31673 | 07/17/2025 | 07/02/2025 | 07/02/2025 | 12/29/2018 | Books |
