Engineering mathematics (Record no. 353853)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190205b ||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 51:62 |
| Item number | PAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pal, Srimanta |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering mathematics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix,1014p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Engineering mathematics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhunia, Subodh C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2019 | 725.00 | 1 | 51:62 PAL | SE31695 | 05/21/2022 | 07/24/2019 | 02/05/2019 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2019 | 725.00 | 2 | 51:62 PAL | SE31696 | 04/20/2023 | 10/16/2019 | 02/05/2019 | Books | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2019 | 725.00 | 6 | 51:62 PAL | SE31697 | 10/06/2023 | 10/06/2023 | 02/05/2019 | Books | 10/21/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2019 | 725.00 | 5 | 51:62 PAL | SE31698 | 02/09/2024 | 02/09/2024 | 02/05/2019 | Books | 02/24/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/05/2019 | 725.00 | 4 | 51:62 PAL | SE31699 | 03/28/2023 | 11/23/2022 | 02/05/2019 | Books |
