Networks and systems. Ed.2 (Record no. 353858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122427677 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3.011.7 |
| Item number | CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Choudhury, Roy D |
| 245 ## - TITLE STATEMENT | |
| Title | Networks and systems. Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New age |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv,946p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Networks and systems. Ed.2 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/08/2019 | 475.00 | 621.3.011.7 CHO | SE31724 | 02/08/2019 | 10/30/2025 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 4 | 621.3.011.7 CHO | SE31725 | 07/31/2023 | 02/08/2019 | Books | 02/22/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 3 | 621.3.011.7 CHO | SE31726 | 09/30/2023 | 02/08/2019 | Books | 11/10/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 3 | 621.3.011.7 CHO | SE31727 | 01/10/2023 | 02/08/2019 | Books | 12/01/2022 | |||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 475.00 | 2 | 621.3.011.7 CHO | SE31728 | 05/24/2022 | 10/30/2025 | Books | 10/30/2019 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 4 | 621.3.011.7 CHO | SE31729 | 10/18/2024 | 02/08/2019 | Books | 10/06/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 2 | 621.3.011.7 CHO | SE31730 | 08/01/2023 | 02/08/2019 | Books | 12/09/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 2 | 621.3.011.7 CHO | SE31731 | 09/21/2023 | 02/08/2019 | Books | 11/04/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 4 | 621.3.011.7 CHO | SE31732 | 09/26/2025 | 02/08/2019 | Books | 08/14/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 475.00 | 5 | 621.3.011.7 CHO | SE31733 | 06/05/2023 | 02/08/2019 | Books | 02/23/2023 |
