Basic and applied soil mechanics. Ed.3 (Record no. 353860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122440393 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.131 |
| Item number | RAN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ranjan, Gopal1663 |
| 245 ## - TITLE STATEMENT | |
| Title | Basic and applied soil mechanics. Ed.3 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.3 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New age |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi,752p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Basic and applied soil mechanics. Ed.3 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, A.S.R1665 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/08/2019 | 550.00 | 2 | 624.131 RAN | SE31744 | 01/15/2025 | 12/31/2024 | 12/31/2024 | 10/30/2025 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 9 | 624.131 RAN | SE31745 | 01/10/2024 | 01/10/2024 | 01/10/2024 | 02/08/2019 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 7 | 624.131 RAN | SE31746 | 12/06/2024 | 12/06/2024 | 12/06/2024 | 02/08/2019 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 7 | 624.131 RAN | SE31747 | 08/25/2025 | 04/04/2025 | 02/08/2019 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 2 | 624.131 RAN | SE31748 | 10/09/2019 | 09/24/2019 | 09/24/2019 | 02/08/2019 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 11 | 624.131 RAN | SE31749 | 04/09/2025 | 04/08/2025 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 10 | 624.131 RAN | SE31750 | 10/09/2025 | 09/24/2025 | 09/24/2025 | 02/08/2019 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 7 | 624.131 RAN | SE31751 | 04/16/2025 | 10/09/2023 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 6 | 624.131 RAN | SE31752 | 02/11/2025 | 01/27/2025 | 01/27/2025 | 02/08/2019 | Books | 2 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 550.00 | 8 | 624.131 RAN | SE31753 | 09/17/2025 | 08/23/2024 | 02/08/2019 | Books | 1 |
