Heat and mass transfer data book. Ed.9 (Record no. 353861)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386649300 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.1.016.4 |
| Item number | KOT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothandaraman, C P |
| 245 ## - TITLE STATEMENT | |
| Title | Heat and mass transfer data book. Ed.9 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.9 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New age |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x,206p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Basic and applied soil mechanics. Ed.3 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Subramanyan, S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/08/2019 | 225.00 | 1 | 621.1.016.4 KOT | SE31754 | 05/03/2019 | 05/03/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 6 | 621.1.016.4 KOT | SE31755 | 07/08/2025 | 01/14/2025 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 6 | 621.1.016.4 KOT | SE31756 | 07/21/2025 | 01/27/2025 | 10/30/2025 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 7 | 621.1.016.4 KOT | SE31757 | 07/30/2025 | 01/13/2025 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 7 | 621.1.016.4 KOT | SE31758 | 09/19/2025 | 04/30/2025 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 8 | 621.1.016.4 KOT | SE31759 | 08/14/2025 | 01/20/2025 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 12 | 621.1.016.4 KOT | SE31760 | 09/15/2025 | 04/30/2025 | 02/08/2019 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 12 | 621.1.016.4 KOT | SE31761 | 05/02/2025 | 04/30/2025 | 02/08/2019 | Books | ||||||
| Lost and Paid For | Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 225.00 | 5 | 621.1.016.4 KOT | SE31762 | 05/09/2024 | 08/01/2023 | 10/30/2025 | Books | 2 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 225.00 | 8 | 621.1.016.4 KOT | SE31763 | 01/13/2025 | 01/13/2025 | 02/08/2019 | Books | 01/28/2025 |
