Environmental pollution control engineering. Ed.3 (Record no. 353864)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855pam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 4377698 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030145104.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 910227s1991 nyua b 001 0 eng |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789386649898 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | a-ii--- |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TD191.5 |
| Item number | .R33 1991 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.39 |
| Item number | RAO |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, C. S.8497 |
| 245 10 - TITLE STATEMENT | |
| Title | Environmental pollution control engineering. Ed.3 |
| Statement of responsibility, etc. | C.S. Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | new age international pvt., |
| Date of publication, distribution, etc. | 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 424 p. : |
| Other physical details | ill. ; |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pollution. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Pollution |
| Geographic subdivision | India. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ocip |
| f | 19 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/08/2019 | 399.00 | 628.39 RAO | se31794 | 02/08/2019 | 02/08/2019 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 8 | 628.39 RAO | se31795 | 12/02/2024 | 02/08/2019 | Books | 08/22/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 7 | 628.39 RAO | se31796 | 01/03/2025 | 02/08/2019 | Books | 08/22/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 7 | 628.39 RAO | se31797 | 07/03/2025 | 02/08/2019 | Books | 08/09/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 6 | 628.39 RAO | se31798 | 08/19/2025 | 02/08/2019 | Books | 08/19/2025 | 08/19/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 10 | 628.39 RAO | se31799 | 09/16/2025 | 02/08/2019 | Books | 09/16/2025 | 09/16/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 5 | 628.39 RAO | se31800 | 04/28/2023 | 02/08/2019 | Books | 09/14/2022 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 5 | 628.39 RAO | se31801 | 09/03/2024 | 02/08/2019 | Books | 08/23/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 6 | 628.39 RAO | SE31802 | 12/18/2024 | 02/08/2019 | Books | 08/22/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 399.00 | 8 | 628.39 RAO | se31803 | 08/22/2024 | 02/08/2019 | Books | 08/22/2024 | 08/22/2024 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 399.00 | 5 | 628.39 RAO | SE32332 | 09/19/2025 | 03/07/2020 | Books | 09/19/2025 | 09/19/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 399.00 | 4 | 628.39 RAO | SE32333 | 01/15/2024 | 03/07/2020 | Books | 09/20/2023 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 399.00 | 6 | 628.39 RAO | SE32334 | 09/19/2025 | 03/07/2020 | Books | 09/19/2025 | 09/19/2025 | 1 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 399.00 | 4 | 628.39 RAO | SE32335 | 12/09/2024 | 03/07/2020 | Books | 08/22/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 03/07/2020 | 399.00 | 3 | 628.39 RAO | SE32336 | 12/11/2024 | 03/07/2020 | Books | 08/22/2024 |
