Fire safety in buildings. Ed.2 (Record no. 353867)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00938cam a22003017a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15123570 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251030145116.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 071228s2003 dcua b 000 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007310478 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122430837 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780941575416 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm55020396 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | HUA |
| Transcribing agency | HUA |
| Modifying agency | OCLCQ |
| -- | IXA |
| -- | OCL |
| -- | DLC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | lccopycat |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.52.699.81 |
| Item number | JAI |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain, V.K. |
| 245 10 - TITLE STATEMENT | |
| Title | Fire safety in buildings. Ed.2 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi, |
| Name of publisher, distributor, etc. | New age international Pvt. |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxi, 629 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 20 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Cover title. |
| 500 ## - GENERAL NOTE | |
| General note | By Larry Grosse, Fred Malven. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 73-80). |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fire protection engineering. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fire prevention |
| Form subdivision | Examinations, questions, etc. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | copycat |
| d | 1 |
| e | ncip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 7 | 628.52.699.81 JAI | SE31825 | 08/16/2023 | 08/14/2023 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 5 | 628.52.699.81 JAI | SE31826 | 07/07/2025 | 07/07/2025 | 02/08/2019 | Books | 07/22/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 5 | 628.52.699.81 JAI | SE31827 | 02/18/2022 | 02/18/2022 | 02/08/2019 | Books | 03/05/2022 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 7 | 628.52.699.81 JAI | SE31828 | 03/24/2025 | 03/21/2023 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 5 | 628.52.699.81 JAI | SE31829 | 10/05/2023 | 03/22/2023 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 5 | 628.52.699.81 JAI | SE31830 | 04/02/2024 | 12/01/2022 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 7 | 628.52.699.81 JAI | SE31831 | 03/19/2025 | 04/12/2023 | 02/08/2019 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 9 | 628.52.699.81 JAI | SE31832 | 02/25/2025 | 02/25/2025 | 02/08/2019 | Books | 03/12/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | General Stacks | 02/08/2019 | 999.00 | 10 | 628.52.699.81 JAI | SE31833 | 02/27/2024 | 02/27/2024 | 02/08/2019 | Books | 03/13/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 02/08/2019 | 999.00 | 628.52.699.81 JAI | SE31824 | 02/08/2019 | 02/08/2019 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/07/2020 | 999.00 | 6 | 628.52.699.81 JAI | SE32337 | 04/01/2025 | 01/25/2024 | 03/07/2020 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 999.00 | 7 | 628.52.699.81 JAI | SE32524 | 03/21/2024 | 03/21/2024 | 03/17/2020 | Books | 04/05/2024 | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 999.00 | 9 | 628.52.699.81 JAI | SE32525 | 03/21/2024 | 03/21/2024 | 03/17/2020 | Books | 04/05/2024 | 1 |
