Electrical design estimating and costing, 2 Ed. (Record no. 353868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190208b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788122443585 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3(083.78) |
| Item number | RAI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Raina, K B |
| 245 ## - TITLE STATEMENT | |
| Title | Electrical design estimating and costing, 2 Ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 418p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Electrical symbols and standards |
| -- | Design of simple electrical circuits |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharya, S K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 621.3(083.78) RAI | se31784 | 02/08/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 4 | 621.3(083.78) RAI | se31785 | 04/13/2023 | 02/08/2019 | Books | 03/28/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 4 | 621.3(083.78) RAI | se31786 | 04/11/2023 | 02/08/2019 | Books | 02/08/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 4 | 621.3(083.78) RAI | se31787 | 04/13/2023 | 02/08/2019 | Books | 02/09/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 4 | 621.3(083.78) RAI | se31788 | 07/13/2023 | 02/08/2019 | Books | 02/08/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 1 | 621.3(083.78) RAI | se31789 | 12/06/2019 | 02/08/2019 | Books | 08/07/2019 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 3 | 621.3(083.78) RAI | se31790 | 04/19/2023 | 02/08/2019 | Books | 03/16/2023 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 3 | 621.3(083.78) RAI | se31791 | 01/18/2022 | 02/08/2019 | Books | 11/08/2021 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 3 | 621.3(083.78) RAI | se31792 | 07/13/2023 | 02/08/2019 | Books | 12/15/2022 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/08/2019 | 399.00 | 3 | 621.3(083.78) RAI | se31793 | 01/19/2022 | 02/08/2019 | Books | 08/13/2021 |
