Gate 2020: Mechanical Engineering (Record no. 353903)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191030b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788193975510 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | (079.1):621 |
| Item number | GAT"2020" |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | G K Publications |
| 245 ## - TITLE STATEMENT | |
| Title | Gate 2020: Mechanical Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2020 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | GKP |
| Date of publication, distribution, etc. | 2019 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Reference |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 10/30/2019 | 995.00 | (079.1):621 GAT"2020" | SE31874 | 10/30/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 10/30/2019 | 995.00 | (079.1):621 GAT"2020" | SE31875 | 10/30/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 10/30/2019 | 995.00 | (079.1):621 GAT"2020" | SE31876 | 10/30/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | Reference | 10/30/2019 | 995.00 | (079.1):621 GAT"2020" | SE31877 | 10/30/2019 | 10/30/2025 | Reference | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2019 | 995.00 | 1 | (079.1):621 GAT"2020" | SE31878 | 07/01/2022 | 10/30/2025 | Books | 10/20/2021 |
