Operating System Concepts, 9th ed. (Record no. 354011)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00523nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200123b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788126554270 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 681.3.066 |
| Item number | SIL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham |
| 245 ## - TITLE STATEMENT | |
| Title | Operating System Concepts, 9th ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii, 856p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Operating System Concepts |
| -- | Silberschatz, Abraham |
| -- | 681.3.066 SIL |
| -- | SE32156 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Galvin, Peter |
| -- | Gagne, Greg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/23/2020 | 4 | 681.3.066 SIL | SE32156 | 08/01/2024 | 07/23/2024 | 01/23/2020 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/07/2021 | 4 | 681.3.066 SIL | SE32916 | 06/20/2024 | 06/20/2024 | 10/30/2025 | Books | 709.00 | 07/05/2024 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/07/2021 | 3 | 681.3.066 SIL | SE32917 | 02/25/2025 | 03/24/2023 | 10/07/2021 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/07/2021 | 3 | 681.3.066 SIL | SE32918 | 01/06/2025 | 01/06/2025 | 10/07/2021 | Books | 01/21/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/07/2021 | 7 | 681.3.066 SIL | SE32919 | 01/29/2025 | 01/29/2025 | 10/07/2021 | Books | 02/13/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/07/2021 | 4 | 681.3.066 SIL | SE32920 | 02/25/2025 | 02/25/2025 | 10/07/2021 | Books | 03/12/2025 |
