Electronic devices and circuits/Ed 5., (Record no. 354014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00402nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200129b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780195693409 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 |
| Item number | BEL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bell, David A. |
| 245 ## - TITLE STATEMENT | |
| Title | Electronic devices and circuits/Ed 5., |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi: |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 1072p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/29/2020 | 749.00 | 10 | 621.38 BEL | SE32159 | 04/24/2024 | 01/12/2024 | 01/29/2020 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/29/2020 | 749.00 | 8 | 621.38 BEL | SE32160 | 03/13/2024 | 10/10/2023 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 5 | 621.38 BEL | SE33446 | 03/07/2024 | 03/07/2024 | 01/18/2023 | Books | 03/22/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 7 | 621.38 BEL | SE33447 | 10/06/2025 | 10/06/2025 | 01/18/2023 | Books | 10/21/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 4 | 621.38 BEL | SE33448 | 03/04/2025 | 01/16/2025 | 01/18/2023 | Books | 1 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 3 | 621.38 BEL | SE33449 | 02/03/2025 | 10/28/2024 | 01/18/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 5 | 621.38 BEL | SE33450 | 01/24/2025 | 11/01/2024 | 01/18/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 3 | 621.38 BEL | SE33451 | 02/05/2025 | 09/06/2024 | 01/18/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 4 | 621.38 BEL | SE33452 | 12/11/2023 | 12/11/2023 | 01/18/2023 | Books | 12/26/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 2 | 621.38 BEL | SE33453 | 12/17/2024 | 11/01/2023 | 01/18/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/18/2023 | 950.00 | 4 | 621.38 BEL | SE33454 | 10/21/2024 | 10/21/2024 | 01/18/2023 | Books | 11/05/2024 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 2 | 621.38 BEL | SE33559 | 10/09/2025 | 10/09/2025 | 10/30/2025 | Books | 10/24/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 2 | 621.38 BEL | SE33560 | 11/07/2024 | 11/01/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 2 | 621.38 BEL | SE33561 | 10/15/2025 | 10/15/2025 | 10/30/2025 | Books | 10/30/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 2 | 621.38 BEL | SE33562 | 04/08/2024 | 10/13/2023 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 3 | 621.38 BEL | SE33563 | 12/08/2023 | 12/08/2023 | 10/30/2025 | Books | 12/23/2023 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 2 | 621.38 BEL | SE33564 | 01/29/2025 | 10/25/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 4 | 621.38 BEL | SE33565 | 09/10/2025 | 09/10/2025 | 10/30/2025 | Books | 09/25/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 5 | 621.38 BEL | SE33566 | 04/28/2025 | 12/09/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 3 | 621.38 BEL | SE33567 | 01/22/2025 | 10/18/2024 | 10/30/2025 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/07/2023 | 950.00 | 3 | 621.38 BEL | SE33568 | 07/16/2025 | 07/16/2025 | 10/30/2025 | Books | 07/31/2025 |
