Higher engineering mathematics. Ed.44 (Record no. 354035)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00417nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200130b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788193328491 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 51:62 |
| Item number | GRE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grewal, B.S |
| 245 ## - TITLE STATEMENT | |
| Title | Higher engineering mathematics. Ed.44 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.44 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna |
| Date of publication, distribution, etc. | 2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | . Ix, 1238p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Algebra -- Geometry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2020 | 899.00 | 3 | 1 | 51:62 GRE | SE32169 | 06/12/2025 | 05/28/2025 | 05/28/2025 | 01/30/2020 | Books | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 01/30/2020 | 899.00 | 6 | 51:62 GRE | SE32170 | 04/11/2024 | 03/27/2024 | 03/27/2024 | 01/30/2020 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/18/2021 | 899.00 | 8 | 51:62 GRE | SE32708 | 05/15/2025 | 01/22/2024 | 02/18/2021 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/18/2021 | 899.00 | 3 | 51:62 GRE | SE32709 | 04/11/2025 | 03/23/2022 | 02/18/2021 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/18/2021 | 899.00 | 13 | 51:62 GRE | SE32710 | 05/16/2025 | 11/28/2024 | 02/18/2021 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/18/2021 | 899.00 | 6 | 51:62 GRE | SE32711 | 06/20/2023 | 06/05/2023 | 06/05/2023 | 02/18/2021 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/18/2021 | 899.00 | 7 | 51:62 GRE | SE32712 | 11/02/2023 | 10/18/2023 | 10/18/2023 | 02/18/2021 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/22/2022 | 949.00 | 7 | 51:62 GRE | SE33186 | 02/14/2025 | 01/30/2025 | 01/30/2025 | 02/22/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/22/2022 | 949.00 | 4 | 51:62 GRE | SE33187 | 10/30/2025 | 10/15/2025 | 10/15/2025 | 02/22/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/22/2022 | 949.00 | 5 | 51:62 GRE | SE33188 | 11/16/2023 | 11/01/2023 | 11/01/2023 | 02/22/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/22/2022 | 949.00 | 3 | 51:62 GRE | SE33189 | 10/16/2024 | 10/01/2024 | 10/01/2024 | 02/22/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/22/2022 | 949.00 | 7 | 51:62 GRE | SE33190 | 09/26/2023 | 09/11/2023 | 09/11/2023 | 02/22/2022 | Books |
