Power system analysis (Record no. 354197)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00338nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200317b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789389261714 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.315 |
| Item number | NAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagoor Kanii, A |
| 245 ## - TITLE STATEMENT | |
| Title | Power system analysis |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2020 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 278p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 295.00 | 5 | 621.315 NAG | SE32481 | 05/19/2025 | 04/03/2025 | 03/17/2020 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 295.00 | 4 | 621.315 NAG | SE32482 | 05/05/2025 | 01/06/2025 | 03/17/2020 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 295.00 | 4 | 621.315 NAG | SE32483 | 01/07/2025 | 01/07/2025 | 03/17/2020 | Books | 01/22/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 295.00 | 2 | 621.315 NAG | SE32484 | 07/01/2025 | 01/30/2024 | 03/17/2020 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 03/17/2020 | 295.00 | 4 | 621.315 NAG | SE32485 | 05/09/2025 | 04/01/2025 | 03/17/2020 | Books | 1 |
