supply chain management: strategy, planning and operation (Record no. 354473)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220228b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789353065966 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 65 |
| Item number | CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chopra, Sunil |
| 245 ## - TITLE STATEMENT | |
| Title | supply chain management: strategy, planning and operation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Ed.7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Chennai |
| Name of publisher, distributor, etc. | Pearson |
| Date of publication, distribution, etc. | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvii,562p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kalra, Dharam vir |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/28/2022 | 749.00 | 2 | 1 | 65 CHO | SE33225 | 12/05/2024 | 08/23/2024 | 02/28/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/28/2022 | 749.00 | 2 | 65 CHO | SE33226 | 02/25/2025 | 08/09/2024 | 02/28/2022 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 02/28/2022 | 749.00 | 3 | 65 CHO | SE33227 | 12/19/2024 | 07/11/2024 | 02/28/2022 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2023 | 875.00 | 1 | 65 CHO | SE33589 | 08/12/2025 | 08/12/2025 | 10/30/2025 | Books | 08/27/2025 | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2023 | 875.00 | 2 | 65 CHO | SE33590 | 01/15/2025 | 10/08/2024 | 10/30/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2023 | 875.00 | 65 CHO | SE33591 | 10/30/2023 | 10/30/2025 | Reference | ||||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2023 | 875.00 | 1 | 65 CHO | SE33592 | 02/25/2025 | 08/23/2024 | 10/30/2023 | Books | ||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 10/30/2023 | 875.00 | 2 | 65 CHO | SE33593 | 01/08/2025 | 07/29/2024 | 10/30/2023 | Books |
