Earthquake Resistant Design of Structures (Record no. 354487)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220610b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120328921 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.159.14 |
| Item number | AGA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agarwal, Pankaj |
| 245 ## - TITLE STATEMENT | |
| Title | Earthquake Resistant Design of Structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | PHI Learning Pvt Ltd |
| Date of publication, distribution, etc. | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 634p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624.159 Earthquake |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shrikhande, Manish9768 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/10/2022 | 450.00 | 2 | 624.159.14 AGA | SE33331 | 06/16/2023 | 02/07/2023 | 06/10/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/10/2022 | 450.00 | 4 | 624.159.14 AGA | SE33332 | 08/22/2025 | 07/31/2025 | 06/10/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/10/2022 | 450.00 | 3 | 624.159.14 AGA | SE33333 | 04/23/2024 | 01/30/2024 | 06/10/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/10/2022 | 450.00 | 4 | 624.159.14 AGA | SE33334 | 04/07/2025 | 01/13/2025 | 06/10/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/10/2022 | 450.00 | 3 | 624.159.14 AGA | SE33335 | 04/07/2025 | 01/16/2025 | 06/10/2022 | Books | 2 |
