Dynamics of Structures / 2nd Ed. (Record no. 354493)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220613b ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123926636 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624 |
| Item number | CLO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clough, Ray W |
| 245 ## - TITLE STATEMENT | |
| Title | Dynamics of Structures / 2nd Ed. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt Ltd. |
| Date of publication, distribution, etc. | 2015 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii,739p. |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | 624 - Dynamics of Structures |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Penzien, Joseph |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/13/2022 | 850.00 | 1 | 624 CLO | SE33302 | 12/23/2022 | 10/13/2022 | 06/13/2022 | Books | |||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/13/2022 | 850.00 | 624 CLO | SE33303 | 06/13/2022 | 06/13/2022 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/13/2022 | 850.00 | 2 | 624 CLO | SE33304 | 09/10/2025 | 09/10/2025 | 06/13/2022 | Books | 09/10/2025 | ||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/13/2022 | 850.00 | 624 CLO | SE33305 | 06/13/2022 | 06/13/2022 | Books | |||||||
| Dewey Decimal Classification | School of Engineering | School of Engineering | 06/13/2022 | 850.00 | 1 | 624 CLO | SE33306 | 09/10/2025 | 09/10/2025 | 06/13/2022 | Books | 09/10/2025 |
