Journal of Algebra (Record no. 408)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00388nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026125914.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090724t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 512(05) |
| Item number | JOU |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Academic press |
| 9 (RLIN) | 6223 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Algebra |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Academic press Inc |
| Date of publication, distribution, etc. | 1964 |
| -- | 6224 |
| 490 ## - SERIES STATEMENT | |
| Volume/sequential designation | vol.1,no.1 |
| 500 ## - GENERAL NOTE | |
| General note | Lib.has v.14(1970) -v.16(1970) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | Reference | 07/24/2009 | 512(05) JOU.14 | 00021533 | 07/24/2009 | 07/24/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 07/24/2009 | 512(05) JOU.15 | 00021534 | 07/24/2009 | 07/24/2009 | Bound volumes | |||||
| Universal Decimal Classification | University Library | University Library | Reference | 07/24/2009 | 512(05) JOU.16 | 00021535 | 07/24/2009 | 07/24/2009 | Bound volumes |
