(Journal) PTI Science Service (Record no. 4439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00380nam a22001337a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151026130409.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 091116t xxu||||| |||| 00| 0 eng d |
| 080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER | |
| Universal Decimal Classification number | 5(05) |
| Item number | PTI. |
| 245 ## - TITLE STATEMENT | |
| Title | (Journal) PTI Science Service |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Press trust of India |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Journal |
| 500 ## - GENERAL NOTE | |
| General note | Lib has v.25(2006)-v.26(2007), v.29 (2010)-v.30 (2011) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Universal Decimal Classification | University Library | University Library | 11/16/2009 | 5(05) PTI.25 | 00062689 | 11/16/2009 | 11/16/2009 | Bound volumes | ||||||
| Universal Decimal Classification | University Library | University Library | 02/03/2015 | 5(05) PTI.29 | 00070307 | 02/03/2015 | 02/03/2015 | Bound volumes | Reference | |||||
| Universal Decimal Classification | University Library | University Library | 02/03/2015 | 5(05) PTI.30 | 00070308 | 02/03/2015 | 02/03/2015 | Bound volumes | Reference | |||||
| Universal Decimal Classification | University Library | University Library | 02/23/2015 | 5(05) PTI.26 | 00062690 | 02/23/2015 | 02/23/2015 | Bound volumes | Reference |
